High quality Rare Earth oxides products supplier

Gadolinium oxide 99.99% rare earth powder

Gadolinium oxide 99.99% rare earth powder

White powder, insoluble in water, soluble in acid. It can absorbs moisture and carbon dioxide of air easily.
Formula: Gd₂O₃
Mol.wt: 348.70
Main Application: Nuclear reaction inhibitor; nuclear magnetic resonance;

Parameters

Brief information of Gadolinium oxide

 

CAS Number

12064-62-9

Chemical Formula

Gd2O3

Appearance

White Powder, Not Hazardous

Molecular formula

Gd2O3

Molar mass

362.50 g/mol

Density (at R.T.)

7.07 g/cc

Solubleness

Insoluble in water, moderately soluble in strong mineral acids

Molecular Weight

362.50

Multilingual

GadoliniumOxid, Oxyde De Gadolinium, Oxido Del Gadolinio

 

Specification

 

     相对纯度
    Relative Purity
       Min.%
99.9999 99.9995 99.999 99.995 99.99
      稀土总量
       TREO
       Min.%
99.5 99.5 99.5 99 99
 稀土杂质 
 RE Impurities/REO 
 Max.%
Y2O3 0.00002  0.00002  0.0001  0.0003  0.0005 
La2O3 0.00005  0.00005  0.00005  0.0003  0.0005 
CeO2 0.00005  0.00005  0.00005  0.0003  0.0005 
Pr6O11 0.000005  0.000005  0.00005  0.0003  0.0005 
Nd2O3 0.00002  0.00003  0.00005  0.0003  0.0005 
Sm2O3 0.00004  0.00005  0.0001  0.0003  0.0005 
Eu2O3 0.00005  0.00005  0.0002  0.0010  0.0015 
Tb4O7 0.00005  0.00005  0.0002  0.0005  0.0015 
Dy2O3 0.00001  0.00001  0.00005  0.0003  0.0005 
Ho2O3 0.00001  0.00001  0.00005  0.0003  0.0005 
Er2O3 0.00001  0.00001  0.00005  0.0003  0.0005 
Tm2O3 0.00001  0.00001  0.0001  0.0003  0.0005 
Yb2O3 0.00001  0.00001  0.00005  0.0003  0.0005 
Lu2O3 0.00001  0.00001  0.00005  0.0003  0.0005 
非稀土杂质
  Non-RE Impurities   
Max.%
Fe2O3 0.0001  0.0001  0.0002  0.0003  0.0005 
SiO2 0.0005  0.0005  0.0010  0.0015  0.0020 
CaO 0.0003  0.0005  0.0005  0.0010  0.0015 
Al2O3 0.0002  0.0003  0.0005  0.0010  0.0010 
Cl- 0.0020  0.0030  0.0050  0.0100  0.0100 
灼 减    L.O.I                            Max.% 0.5 0.5 0.5 0.5 1

 

Gd2O3 powder granulation electron microscopy (sem)

Application

- Dopants of Yttrium aluminum garnet (YAG)
- Sensitized fluorescent materials in medical devices
- Reactor control material
- Additives for optical prisms -Raw material of Gd-Fe alloy

Packing

 

In sealed double polyethylene bags. The bags are packed in steel drums containing 50 Kgs net each.
 

 

Others

 

Specification is adjustable as per user' s special requirement